Official Gamesheet

Planet Ice NIHL

league logo
Competition Planet Ice NIHL National Division 2024/25 Place Hull Ice Arena, Kingston Street, Hull, HU1 2DZ Date 10.11.2024 Start 17:30 (UTC) Attendance 1502 Gameday
Home (A) Hull Seahawks
No. Name Pos. G A PIM
72 MCLAUGHLIN Jordan GK 0 0 0
34 ZIMOZDRA Dmitri GK 0 0 0
5 EDWARDS Rhys DF 0 0 0
6 MCGILL Calum D 0 0 2
9 CORNEIL Johnny F 3 0 0
11 BRUTON Owen F 0 0 0
13 PHILLIPS David D 0 0 0
14 SPURR James F 0 0 0
15 CHILCOT Jamie D 0 0 2
17 HEWITT Jason A F 0 2 2
19 KENT Alex F 0 1 2
21 CHAMBERLAIN Bobby C F 0 0 0
22 FISHER Jordan D 1 0 0
28 WILCOX Chris D 0 0 0
44 TAYLOR Kohen D 0 1 4
56 STUBLEY Thomas D 0 0 0
71 SVEC Emil F 1 1 2
74 BONNER Lee F 0 0 2
90 JONES Declan F 0 0 0
96 SOBCHAK Owen A F 0 4 12
           
           
           
Goals
# Time G A1 A2 GS P1 P2 P3 P4 P5 P6 N1 N2 N3 N4 N5 N6
1 07:19 9 96 17 5/4 9 96 17
2 09:14 9 96 5/5 9 96
3 27:39 71 17 96 5/4 71 17 96
4 28:55 9 96 71 5/5 9 96 71
5 54:53 22 44 19 5/5 22 44 19
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
Penalties
Time No. Min Penalty Start End
12:11 71 2 HOOK 12:11 14:11  
12:31 15 2 HI-ST 12:31 14:31  
17:27 19 2 ROUGH 17:27 19:27  
18:05 74 2 ROUGH 18:05 19:25  
30:21 44 2 TRIP 30:21 32:03  
35:51 44 2 ROUGH 35:51 37:51  
36:32 17 2 CROSS 36:32 38:32  
38:25 6 2 HOOK 38:25 40:25  
50:28 96 2 ABUSE 50:28 52:28 (11)
50:28 96 10 ABUSE 52:28 60:00  
             
             
             
             
             
             
             
             
             
             
             
             
             
Team Manager: Jamie Wilson 10.11.2024 15:46:14 Head Coach: Matty Davies Assistant Coach: Chris Wilcox
Visitor (B) Milton Keynes Lightning
No. Name Pos. G A PIM
1 HEDLEY Jordan GK 0 0 0
31 KERLIN Will GK 0 0 0
4 SALISBURY Archie D 0 0 0
5 SPADAFORE Jordan D 0 1 2
10 RUTKIS Toms F 2 0 2
11 FIELD Callum F 0 1 2
14 LAWRENCE Dillon A F 1 1 0
15 GRIFFIN James C D 1 0 0
16 STEWART Mack F 4 0 0
17 MCEWEN Corey F 0 1 0
24 HAMILL Carter F 0 0 0
25 KNAGGS Ed D 0 1 0
28 WALLACE Tim F 0 1 27
33 MARTELLY Milique D 0 0 0
59 VENUS Ross A F 0 2 0
71 GULLIVER Harry F 1 1 0
89 GRINNELL-PARKE Rio F 0 1 0
93 BROWN Ben D 0 0 2
95 COWNIE Jordan F 0 5 0
96 SOLDER Ben D 0 1 0
           
           
           
Goals
# Time G A1 A2 GS P1 P2 P3 P4 P5 P6 N1 N2 N3 N4 N5 N6
1 05:36 16 95 28 5/5 16 95 28
2 08:59 15 95 5/5 15 95
3 19:25 16 59 95 5/4 16 59 95
4 32:03 14 71 59 5/4 14 71 59
5 35:51 10 11 89 5/5 10 11 89
6 37:32 71 14 96 5/5 71 14 96
7 49:11 16 95 5/5 16 95
8 54:16 16 95 25 5/5 16 95 25
9 59:51 10 17 5 5/5 10 17 5
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
Penalties
Time No. Min. Penalty Start End
07:01 93 2 TRIP 07:01 07:19  
17:27 28 2 ROUGH 17:27 19:27  
17:27 28 5 CHE-H 60:00 60:00  
17:27 28 20 CHE-H 60:00 60:00  
26:21 10 2 TRIP 26:21 27:39  
35:51 11 2 ROUGH 35:51 37:51  
36:32 5 2 INTRF 36:32 38:32  
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
Team Manager: Vicki Roberts 10.11.2024 14:25:13 Head Coach: Tim Wallace Assistant Coach: Joe Wilson
Game Summary Saves Goalie Summary Goalie Changes
Period G A:B SoG A:B PIM A:B PPG A:B SHG A:B
1 2:3 11:21 8:29 1:1 0:0
2 2:3 13:19 8:6 1:1 0:0
3 1:3 14:15 12:0 0:0 0:0
TOTAL 5:9 38:55 28:35 2:2 0:0
           
 
GKA1 GKA2 EGA GKB1 GKB2 EGB
18       9      
11   5     11      
  12     13      
29   17     33      
           
           
No. A Min GA No. B Min GA
72 35:51 5 1 60:00 5
34 24:09 4      
           
Local start time: 17:30 Local end time: 20:13
Timeout A: Timeout B:
 
Time GKA GKB
00:00 72 1
35:51 34 1
60:00 -- --
     
     
 
Referee: Craig Williams (UK) Referee 2: David Emmerson (UK) Goal judge: Doctor:
Scorekeeper: Jamie Wilson (HUL SK) Linesmen: Eathan Arnold (UK), Thomas Horner (UK)